Tampa Bypass Canal Acreage
Tampa, FL 33619
Hillsborough County, Florida
Shown by Appointment Only
Lot Description
Beautiful waterfront property facing the Tampa Bypass Canal. This property is ideally located less than 10 minutes away from Downtown Tampa, and is ideally zoned Residential Multi-Family.
Waterfront property 10 minutes away from Downtown.
At the moment, there are no signs of legal access to the property.
Lot Maps & Attachments
More Lot Details
Lot Price History
More Lots from Saunders Real Estate
 2.4 AC : $19.5M 2.4 AC : $19.5M
 9 AC : $2.95M 9 AC : $2.95M
 1.6 AC : $795K 1.6 AC : $795K
 4.6 AC : $1.5M 4.6 AC : $1.5M
 14 AC : $1.6M 14 AC : $1.6M
 8.8 AC : $430K 8.8 AC : $430K
 19.5 AC : $3.82M 19.5 AC : $3.82M
 5 AC : $900K 5 AC : $900K
 1 AC : $1.25M 1 AC : $1.25M
 1.5 AC : $900K 1.5 AC : $900K
 17 AC : $274K 17 AC : $274K
 0.9 AC : $45K 0.9 AC : $45K




















